- Home
- Boats & Davits
- Davits
- Lifeboat Davits
Lifeboat davits
PALFINGER’s lifeboat davits are suitable for any type of lifeboat and rescue boat with a full complement of people and
equipment. These davits can be supplied in modular sections or as one completely assembled unit, depending on the available deck space. Since its SWL and outreach are usually determined by the size of the lifeboat, PALFINGER MARINE offers a range of standard designs that are adaptable to some extent in order to meet individual and specific needs.
Go directly to the technical data:
Type | Safe Working Load (SWL) | Operation / Hoisting | ||
Hydraulic Luffing Davits | ||||
PFH 80 | 8.16 t | Hydraulic pivoting/gravity lowering/electric hoisting | ||
NPD 11300H | 11.30 t | 0-5/18 m/min | ||
PFH 130 | 13.25 t | Hydraulic pivoting/eltric hosing | ||
NPD 14800 | 14.80 t | 0-5/18 m/min | ||
PFH 230 | 23.45 t | Hydraulic pivoting/gravity lowering/electric hoisting | ||
Double Pivoting Gravity Davits | ||||
VIP 1000 | 12.54 t | Gravity lowering/electric hoisting | ||
LPLG 135 | 13.77 t | Gravity pivoting/electric hoisting | ||
LPLG 175 | 17.85 t | Gravity pivoting/electric hoisting | ||
P-LD 24 | 24.00 t | Gravity pivoting/electric hoisting | ||
Single Pivoting Gravity Davits | ||||
PLG 60-2 | 6.12 t | Gravity pivoting/electric hoisting | ||
PLG 130-2 | 13.26 t | Gravity pivoting/electric hoisting |
*Fully equipped and manned