- Home
- Boats & Davits
- Lifeboats, Rescue- and Tender Boats
- Fast Rescue Boats
Fast rescue boats
PALFINGER MARINE’s fast rescue boats stand out with their excellent maneuverability and stability even in the most demanding sea conditions. They are safe, quick, and extremely agile. All fast rescue boats are designed according to the latest IMO/SOLAS regulations. The hull can be made of seawater resistant aluminum or glass reinforced plastic. The fast rescue boats of PALFINGER MARINE are made of strong and durable materials, reducing the operational costs significantly.
Go directly to the technical data:
- VHF radio
- Rescue net
- Remote control offload release hook
- GPS
- EPIRB (Emergency Position Indicating Radio Beacon)
Model | Dimensions | Capacity (pers. at 82.5 kg) |
Weight (incl. max. persons) |
Propulsion |
Stinger 630 G | 6.3 x 2.3 x 2.2 m | 13 | 2826 kg | Inboard diesel with waterjet |
FRSQ 600 A* | 6.4 x 2.3 x 2.3 m | 15 | 3208 kg | Inboard diesel with waterjet |
FRSQ 630 G | 6.63 x 2.24x2.61 m | 15 | 3060 kg | Single waterjet (144 - 258 Hp) |
FRSQ 700 A** | 7.1 x 2.7 x 2.7 m | 15 | 3338 kg | Single inboard diesel with waterjet |
FRSQ 850 A | 8.5 x 3.2 x 2.7 m | 21 | 4537 kg | Single inboard diesel with waterjet |
FRSQ 850 A | 8.5 x 3.2 x 2.7 m | 21 | 4953 kg | Twin inboard diesel with waterjets |
NPT FAST RESCUE BOATS SERIES | ||||
NPT60RA SOB 90 HP | 6.0 x 2.3 x 1.95 m | 15 | 2452 kg | 90 Hp - Outboard engine |
NPT60RA TOB 60 HP | 6.0 x 2.3 x 1.95 m | 15 | 2587 kg / 2662 Kg | 60 Hp - Twin outboard (optional 90 Hp) |
* Single outboard engine and twin outboard engine are also available for this boat ** Also available with single or twin inboard diesel with waterjets