- Home
- Boats & Davits
- Lifeboats, Rescue- and Tender Boats
- Totally Enclosed Lifeboats
Totally enclosed lifeboats
PALFINGER MARINE’s totally enclosed lifeboats are designed and tested in accordance with the latest IMO/SOLAS regulations. They are available as tanker as well as dry cargo versions and are suitable for various marine and offshore purposes. Typically used for oil platforms, merchant vessels, research vessels and more, PALFINGER’s totally enclosed lifeboats offer not only impressive quality standards, but are also designed for numerous possible areas of application.
Go directly to the technical data:
- VHF radio
- SART (Search and Rescue Transponder)
- EPIRB (Emergency Position Indicating Radio Beacon)
- Engine heater
- Boat cover
- Winterization package
- Spring starter/hydraulic starter
Cargo Version (C)/ Tanker Version (T) |
Dimensions | Capacity (pers. at 82.5 kg) |
Hook Distance | Approvals | Davit Load |
TECB SERIES | |||||
TECB 22C / TECB 22T | 6.5 x 2.45 x 2.7 m | 31 persons at 430 mm seat width | 6.00 m | MED | 4,998 kg (C) / 5,360 kg (T) |
TECB 24C / TECB 24T | 7.4 x 2.45 x 2.7 m | 31 persons at 430 mm seat width | 6.90 m | MED | 5,857 kg (C) / 6,247 kg (T) |
TECB SERIES | |||||
KISS 700 (C) / KISS 700 (T) | 6.49 x 2.91 x 2.85 m | 50 persons at 430 mm seat width | 6.04 m | MED, USCG, TC | 7,500 kg (C) / 7,500 kg (T) |
KISS 800 (C) / KISS 800 (T) | 8.64 x 2.91 x 2.85 m | 70 persons at 430 mm seat width | 8.19 m | MED, USCG, TC | 10,240 kg (C) / 10,240 kg (T) |
KISS 1000 (C) / KISS 1000 (T) | 10.79 x 2.91 x 2.83 m | 90 persons at 430 mm seat width | 10.34 m | MED, USCG | 12,784 kg (C) / 12,784 kg (T) |
P-TELB SERIES | |||||
P-TELB 850 C / P-TELB 850 T | 8.5 m x 3.42 m x 3.53 m | 90 persons at 430 mm seat width | 7.77 m | MED, USCG | 12,722 kg (T)* |
P-TELB 1030 C / P-TELB 1030 T | 10.3 m x 3.42 m x 3.53 m | 117 persons at 430 mm seat width | 9.63 m | MED, USCG | 15,677 kg (T)* |
P-TELB 1170 C / P-TELB 1170 T | 11.7 m x 3.42 m x 3.53 m | 132 persons at 430 mm seat width | 11.04 m | MED, USCG | 17,457 kg (T)* |
P-TELB 1350 C / P-TELB 1350 T | 13.57 x 3.43 x 3.53 m | 150 persons at 430 mm seat width | 12.90 m | MED, USCG | 19,832 kg (T)* |
NPT LIFEBOAT SERIES | |||||
NPT50C / NPT50F | 5.0 x 2.2 x 3.0 m | 25 persons at 430 mm seat width | 4.60 m | MED | 4,192 kg / 4,462 kg |
NPT60C / NPT60F | 5.9 x 2.3 x 3.1 m | 32 persons at 430 mm seat width | 5.50 m | MED | 5,256 kg / 5,540 kg |
NPT58C / NPT58F | 5.8 x 2.7 x 3.1 m | 45 persons at 430 mm seat width | 5.40 m | MED | 6,432 kg / 6,712 kg |
NPT75C / NPT75F | 7.5 x 2.86 x 3.2 m | 66 persons at 430 mm seat width | 7.10 m | MED | 8,665 kg / 5,945 kg |
NPT85C / NPT85F | 8.5 x 3.3 x 3.3 m | 90 persons at 430 mm seat width | 8.00 m | MED | 11,825 kg / 12,125 kg |
NPT95C / NPT95F | 9.5 x 3.6 x 3.4 m | 120 persons at 430 mm seat width | 9.00 m | MED | 15,520 kg / 15,900 kg |
NPT150C / NPT150F | 11.95 x 3.9 x 3.6 m | 150 persons at 430 mm seat width | 11.30 m | MED | 19,755 kg / 20,375 kg |
* weight for cargo version will be available soon