- Home
- Deck Equipment
- Cranes
- Foldable Knuckle Boom Cranes
Foldable knuckle boom cranes
Whether you work in the marine, offshore or wind industry – PALFINGER foldable knuckle boom cranes are a powerful and safe solution for diverse lifting and loading tasks. They make full use of their strengths and flexibility when loading and unloading equipment. Due to their compact construction, they can easily be accommodated on every type of vessel especially where space is limited.
The unique combination of low weight ratio and high performance makes these cranes so successful. Their sophisticated geometry allows for different outreaches from smaller telescopes to extensions of up to 22 m. Because we know that every work environment is unique, PALFINGER foldable knuckle boom cranes come with various additional features and options that make these cranes a multi-functional tool.
Special developments:
- Lifting capacity up to 32 metric tons
- Outreach up to 22 meters
- Long-life surface treatment: corrosion protection
- Low / high temperature operations
- Return oil utilization on selected models
- Continuous slewing system for cranes > 30 mt
- Single link & power link system
- Rack & pinion single and double slewing cylinders as well as continuous slewing system
- Operation from control platform on crane
- Local control station
- Remote control
- Standing operator platform
- Operator’s cabin
- Offshore Control System (OCS)
- Overload protection systems: MOPS & AOPS
- Constant tensioning
- Lifting of personnel – man-riding
- Workman basket
- External hydraulic power packs
- Mounting pedestal integrated hydraulic power pack
- Crane certification acc. to selected rules and regulations
- ATEX Zone 1 and 2 execution
- Central greasing system
- Special skid base for temporary installations
Crane Type | Outreach (m) | Lifting Capacity (kg) | Lifting Moment (kNm) | Total Moment (kNm) | Pedestal Outer Diameter (mm) | Slewing Angle (°) | Operating Pressure (bar) | Dead Weight (kg) |
PC 2700 | 1.5-5 | 1745-500 | 25.6-25 | 27.2 | 325 | 200 | 230-260 | |
PK 4501 M | 3.4-11 | 1180-230 | 38.9-24.2 | 44.9 | 450 | 400 | 300 | 560-760 |
PK 6501 M | 3.5-11.1 | 1640-380 | 57-42 | 64.5 | 450 | 400 | 315 | 560-780 |
PK 8500 TM | 2.5-10.6 | 3450-620 | 85-65.5 | 93.7 | 450 | 400 | 300 | 700-1060 |
PK 8501 M | 3.5-13.8 | 2100-250 | 72-33.8 | 79.3 | 450 | 400 | 310 | 810-1230 |
PK 11001 M | 3.7-14 | 2550-390 | 93.4-54 | 104.8 | 450 | 400 | 310 | 820-1270 |
PK 13001 M | 4-14.7 | 2850-480 | 111.9-69.7 | 130.8 | 596 | 400 | 310 | 1370-1720 |
PK 16001 M | 4-14.7 | 3600-700 | 142.8-99.6 | 160.8 | 596 | 400 | 310 | 1420-1810 |
PK 19001 M | 4.1-14.8 | 4450-920 | 178.6-132.6 | 203.4 | 620 | 400 | 310 | 1840-2240 |
PK 23500 M | 4.1-16.4 | 5400-900 | 217-144.2 | 235.9 | 620 | 400 | 300 | 1820-2400 |
PK 29002 M | 4.1-21.1 | 6200-560 | 245.4-115.5 | 282.9 | 620 | 400 | 300 | 2190-3230 |
PK 32080 M | 4-13.7 | 7700-1900 | 299.6-255.5 | 340 | 620 | 400 | 300 | 2360-2890 |
PK 33002 M | 4.1-20.4 | 7480-715 | 302-145 | 355 | 709 | endless | 300 | 3170-4430 |
PK 41002 M | 4.1-20.8 | 9160-1015 | 370.2-207.7 | 431 | 709 | endless | 300 | 3720-5110 |
PK 50002 M | 4-20.3 | 11900-1460 | 469.9-290.9 | 542.7 | 834 | endless | 300 | 3770-5370 |
PK 65002 M | 4-20.3 | 15100-2100 | 600-415.9 | 684.3 | 834 | endless | 300 | 4220-5960 |
PK 90002 M | 4.1-21.9 | 18000-2500 | 715.1-440 | 855 | 917 | endless | 300 |
6490-8590 |
PK 150002 M | 3.8-21.2 | 26400-3500 | 992.7-730.5 | 1176.4 | 990 | endless | 300 |
8090-10560 |
PFM 2500 | 7.7 - 19.8 | 20000-7200 | 1497-1386 | 2296.4 | 1750 | endless | 300 | 16800-20200 |
PFM 3500 | 7.4-21.3 | 25000-9800 | 1825-2040 | 3172.4 | 2101 | endless | 300 | 21600-25100 |
PFM 4500 | 7.6-20.2 | 32000-14000 | 2400-2835 | 4059.4 | 2101 | endless | 300 | 28100-30600 |